AI Model Master Cost Comparison — Single Sheet (2026-02)
Currency: USD and SGD
FX Assumption: 1 USD = 1.35 SGD
All rates are per 1M tokens unless otherwise stated.
| Provider | Model | Tier | Input USD | Output USD | Input SGD | Output SGD |
|---|---|---|---|---|---|---|
| Anthropic | Claude Haiku 4.5 | Base | 1.000 | 5.000 | 1.350 | 6.750 |
| Anthropic | Claude Opus 4.6 | Base | 5.000 | 25.000 | 6.750 | 33.750 |
| Anthropic | Claude Sonnet 4.6 | Base | 3.000 | 15.000 | 4.050 | 20.250 |
| Cohere | Command R | API | 0.150 | 0.600 | 0.203 | 0.810 |
| Cohere | Command R7B | API | 0.0375 | 0.150 | 0.051 | 0.203 |
| Gemini 2.0 Flash-Lite | Standard | 0.075 | 0.300 | 0.101 | 0.405 | |
| Gemini 2.5 Flash | Standard | 0.300 | 2.500 | 0.405 | 3.375 | |
| Gemini 2.5 Pro | Standard | 1.250 | 10.000 | 1.688 | 13.500 | |
| Groq | GPT OSS 20B | On-demand | 0.075 | 0.300 | 0.101 | 0.405 |
| Groq | Llama 3.1 8B Instant | On-demand | 0.050 | 0.080 | 0.068 | 0.108 |
| Groq | Llama 3.3 70B | On-demand | 0.590 | 0.790 | 0.797 | 1.067 |
| Mistral | Mistral Large 3 | API | 0.500 | 1.500 | 0.675 | 2.025 |
| Mistral | Mistral Medium 3 | API | 0.400 | 2.000 | 0.540 | 2.700 |
| Mistral | Mistral Nemo | API | 0.020 | 0.040 | 0.027 | 0.054 |
| Mistral | Mistral Small 3 | API | 0.050 | 0.080 | 0.068 | 0.108 |
| Mistral | Mistral Small 3.2 24B | API | 0.060 | 0.180 | 0.081 | 0.243 |
| OpenAI | GPT-4o-mini | Standard | 0.150 | 0.600 | 0.203 | 0.810 |
| OpenAI | GPT-5-mini | Standard | 0.250 | 2.000 | 0.338 | 2.700 |
| OpenAI | GPT-5-nano | Standard | 0.050 | 0.400 | 0.068 | 0.540 |
| OpenAI | GPT-5.1 | Standard | 1.250 | 10.000 | 1.688 | 13.500 |
| OpenAI | GPT-5.2 | Standard | 1.750 | 14.000 | 2.363 | 18.900 |
| OpenAI | o1 | Advanced Reasoning | 15.000 | 60.000 | 20.250 | 81.000 |
| xAI | Grok-2 | Standard | 2.000 | 10.000 | 2.700 | 13.500 |
| xAI | Grok-2-mini | Efficient | 0.300 | 1.500 | 0.405 | 2.025 |
| xAI | Grok-2-vision | Multimodal | 2.500 | 12.500 | 3.375 | 16.875 |
Notes:
- SGD conversion uses 1 USD = 1.35 SGD.
- Cached-input, batch, and priority pricing tiers are not included.